1 inch = 2.54 cm
The following measurement and conversion can help you choose the correct size. The measurements given are of the body and not of the garment.
Jackets - Clothing
Pants - Shorts - Undrewear
1 inch = 2.54 cm
Bib
1 inch = 2.54 cm
The following measurement and conversion can help you choose the correct size. The measurements given are of the body and not of the garment.
A. Bust
Take measurements under the arms considering the entire chest circumference.
B. Waist
Take measurements under your natural waist, considering the entire circumference and keeping the measuring tape slightly loose.
C. Low Hips
Take measurements considering the entire hip circumference.
D. Collar Girth
Take measurements considering the circumference of the neck.
1 inch = 2.54 cm
| Size | It | Height | Bust | Waist | Low hip | Collar girth |
|---|---|---|---|---|---|---|
| 2XS | 38 | 160 | 76 | 60 | 84 | 31.5 |
| XS | 40 | 164 | 80 | 64 | 88 | 33 |
| S | 42 | 168 | 84 | 68 | 92 | 34.5 |
| M | 44 | 170 | 88 | 72 | 96 | 36 |
| L | 46 | 172 | 92 | 76 | 100 | 37.5 |
| XL | 48 | 174 | 96 | 80 | 104 | 39 |
| 2XL | 50 | 176 | 100 | 84 | 108 | 40.5 |
| 3XL | 52 | 178 | 104 | 88 | 112 | 42 |
| 4XL | 54 | 180 | 108 | 92 | 116 | 43.5 |
| 5XL | 56 | 182 | 112 | 96 | 120 | 45 |
| Size | Ue | Height | Bust | Waist | Low hip | Collar girth |
|---|---|---|---|---|---|---|
| 2XS | 32 | 160 | 76 | 60 | 84 | 31.5 |
| XS | 34 | 164 | 80 | 64 | 88 | 33 |
| S | 36 | 168 | 84 | 68 | 92 | 34.5 |
| M | 38 | 170 | 88 | 72 | 96 | 36 |
| L | 40 | 172 | 92 | 76 | 100 | 37.5 |
| XL | 42 | 174 | 96 | 80 | 104 | 39 |
| 2XL | 44 | 176 | 100 | 84 | 108 | 40.5 |
| 3XL | 46 | 178 | 104 | 88 | 112 | 42 |
| 4XL | 48 | 180 | 108 | 92 | 116 | 43.5 |
| 5XL | 50 | 182 | 112 | 96 | 120 | 45 |
| Size | Fr | Height | Bust | Waist | Low hip | Collar girth |
|---|---|---|---|---|---|---|
| XXS | 34 | 160 | 76 | 60 | 84 | 31.5 |
| XS | 36 | 164 | 80 | 64 | 88 | 33 |
| S | 38 | 168 | 84 | 68 | 92 | 34.5 |
| M | 40 | 170 | 88 | 72 | 96 | 36 |
| L | 42 | 172 | 92 | 76 | 100 | 37.5 |
| XL | 44 | 174 | 96 | 80 | 104 | 39 |
| 2XL | 46 | 176 | 100 | 84 | 108 | 40.5 |
| 3XL | 48 | 178 | 104 | 88 | 112 | 42 |
| 4XL | 50 | 180 | 108 | 92 | 116 | 43.5 |
| 5XL | 52 | 182 | 112 | 96 | 120 | 45 |
| Size | Uk | Height | Bust | Waist | Low hip | Collar girth |
|---|---|---|---|---|---|---|
| XXS | 4 | 160 | 76 | 60 | 84 | 31.5 |
| XS | 6 | 164 | 80 | 64 | 88 | 33 |
| S | 8 | 168 | 84 | 68 | 92 | 34.5 |
| M | 10 | 170 | 88 | 72 | 96 | 36 |
| L | 12 | 172 | 92 | 76 | 100 | 37.5 |
| XL | 14 | 174 | 96 | 80 | 104 | 39 |
| 2XL | 16 | 176 | 100 | 84 | 108 | 40.5 |
| 3XL | 18 | 178 | 104 | 88 | 112 | 42 |
| 4XL | 20 | 180 | 108 | 92 | 116 | 43.5 |
| 5XL | 22 | 182 | 112 | 96 | 120 | 45 |
A. Waist
Measure the circumference at the narrowest point of the abdomen, usually at or just above the navel. Take the measurement without tightening.
B. Low Hip
Measure the circumference at the widest point of the hips.
C. Inseam
Measure from the crotch down to the sole of the foot, standing upright.
1 inch = 2.54 cm
| Size | It | Height | Waist | Low hip | Inseam |
|---|---|---|---|---|---|
| XS | 40 | 164 | 64 | 88 | 78 |
| S | 42 | 168 | 68 | 92 | 79 |
| M | 44 | 170 | 72 | 96 | 80 |
| L | 46 | 172 | 76 | 100 | 81 |
| XL | 48 | 174 | 80 | 104 | 82 |
| 2XL | 50 | 176 | 84 | 108 | 83 |
| 3XL | 52 | 178 | 88 | 112 | 84 |
| Size | Ue | Height | Waist | Low hip | Inseam |
|---|---|---|---|---|---|
| XS | 34 | 164 | 64 | 88 | 78 |
| S | 36 | 168 | 68 | 92 | 79 |
| M | 38 | 170 | 72 | 96 | 80 |
| L | 40 | 172 | 76 | 100 | 81 |
| XL | 42 | 174 | 80 | 104 | 82 |
| 2XL | 44 | 176 | 84 | 108 | 83 |
| 3XL | 46 | 178 | 88 | 112 | 84 |
| Size | Fr | Height | Waist | Low hip | Inseam |
|---|---|---|---|---|---|
| XS | 36 | 164 | 64 | 88 | 78 |
| S | 38 | 168 | 68 | 92 | 79 |
| M | 40 | 170 | 72 | 96 | 80 |
| L | 42 | 172 | 76 | 100 | 81 |
| XL | 44 | 174 | 80 | 104 | 82 |
| 2XL | 46 | 176 | 84 | 108 | 83 |
| 3XL | 48 | 178 | 88 | 112 | 84 |
| Size | Uk | Height | Waist | Low hip | Inseam |
|---|---|---|---|---|---|
| XS | 6 | 164 | 64 | 88 | 78 |
| S | 8 | 168 | 68 | 92 | 79 |
| M | 10 | 170 | 72 | 96 | 80 |
| L | 12 | 172 | 76 | 100 | 81 |
| XL | 14 | 174 | 80 | 104 | 82 |
| 2XL | 16 | 176 | 84 | 108 | 83 |
| 3XL | 18 | 178 | 88 | 112 | 84 |
A. Bust
Measure the circumference at the widest point of the chest, under the armpits.
B. Waist
Measure the circumference at the narrowest point of the abdomen, usually at or just above the navel. Take the measurement without tightening.
C. Low Hip
Measure the circumference at the widest point of the hips.
D. Inseam
Measure from the crotch down to the sole of the foot, standing upright.
1 inch = 2.54 cm
| Size | Eu | Height | Bust | Waist | Low hip | Inseam |
|---|---|---|---|---|---|---|
| 2XS | 32 | 160 | 76 | 60 | 84 | 77 |
| XS | 34 | 164 | 80 | 64 | 88 | 78 |
| S | 36 | 168 | 84 | 68 | 92 | 79 |
| M | 38 | 170 | 88 | 72 | 96 | 80 |
| L | 40 | 172 | 92 | 76 | 100 | 81 |
| XL | 42 | 174 | 96 | 80 | 104 | 82 |
| 2XL | 44 | 176 | 100 | 84 | 108 | 83 |
| 3XL | 46 | 178 | 104 | 88 | 112 | 84 |
| 4XL | 48 | 180 | 108 | 92 | 116 | 85 |
| 5XL | 50 | 182 | 112 | 96 | 120 | 86 |
| Size | Fr | Height | Bust | Waist | Low hip | Inseam |
|---|---|---|---|---|---|---|
| 2XS | 34 | 160 | 76 | 60 | 84 | 77 |
| XS | 36 | 164 | 80 | 64 | 88 | 78 |
| S | 38 | 168 | 84 | 68 | 92 | 79 |
| M | 40 | 170 | 88 | 72 | 96 | 80 |
| L | 42 | 172 | 92 | 76 | 100 | 81 |
| XL | 44 | 174 | 96 | 80 | 104 | 82 |
| 2XL | 46 | 176 | 100 | 84 | 108 | 83 |
| 3XL | 48 | 178 | 104 | 88 | 112 | 84 |
| 4XL | 50 | 180 | 108 | 92 | 116 | 85 |
| 5XL | 52 | 182 | 112 | 96 | 120 | 86 |
| Size | It | Height | Bust | Waist | Low hip | Inseam |
|---|---|---|---|---|---|---|
| 2XS | 38 | 160 | 76 | 60 | 84 | 77 |
| XS | 40 | 164 | 80 | 64 | 88 | 78 |
| S | 42 | 168 | 84 | 68 | 92 | 79 |
| M | 44 | 170 | 88 | 72 | 96 | 80 |
| L | 46 | 172 | 92 | 76 | 100 | 81 |
| XL | 48 | 174 | 96 | 80 | 104 | 82 |
| 2XL | 50 | 176 | 100 | 84 | 108 | 83 |
| 3XL | 52 | 178 | 104 | 88 | 112 | 84 |
| 4XL | 54 | 180 | 108 | 92 | 116 | 85 |
| 5XL | 56 | 182 | 112 | 96 | 120 | 86 |
| Size | Uk | Height | Bust | Waist | Low hip | Inseam |
|---|---|---|---|---|---|---|
| 2XS | 4 | 160 | 76 | 60 | 84 | 77 |
| XS | 6 | 164 | 80 | 64 | 88 | 78 |
| S | 8 | 168 | 84 | 68 | 92 | 79 |
| M | 10 | 170 | 88 | 72 | 96 | 80 |
| L | 12 | 172 | 92 | 76 | 100 | 81 |
| XL | 14 | 174 | 96 | 80 | 104 | 82 |
| 2XL | 16 | 176 | 100 | 84 | 108 | 83 |
| 3XL | 18 | 178 | 104 | 88 | 112 | 84 |
| 4XL | 20 | 180 | 108 | 92 | 116 | 85 |
| 5XL | 22 | 182 | 112 | 96 | 120 | 86 |